Comparison of Morso Frame Assemblers
Feature | UP-ATH | UP-H | UP-M | UP-AKS |
Air pressure | 6 - 8 bar | 6 - 8 bar | ||
Wedge size | 5, 7, 10 and 12 mm | 5 and 7 mm | 5, 7, 10 and 12 mm | 5, 7, 10 and 12 mm |
Thickness of moulding, max. | 65 mm | 485 mm | 55 mm | 65 mm |
Thickness of moulding, min. | 6 mm | 6 mm | 6 mm | 6 mm |
Width of moulding, max. | 150 mm | 35 mm | 105 mm | 150 mm |
Width of moulding, min. | 6 mm | 6 mm | 6 mm | 6 mm |
Dist. between wedges, max. | 130 mm | 25 mm | 85 mm | 130 mm |
Height, working bench | 272 mm | 68 mm | 176 mm | 272 mm |
Machine dimension: Length x width x height |
575 x 330 x 490 mm |
230 x 250 x 380 mm |
335 x 240x 420 mm |
575 x 330 x 490 mm |
Weight | 50 kg | 7.5 kg | 25 kg | 95 kg |
Stand dimension: Minimum height Maximum height Length x width No. of shelves, length x width |
735 mm 735 mm 320 x 560 mm 1 x 320 x 450 mm |
570 mm 800 mm 415 x 500 mm 2 x 320 x 150 mm |
||
Compressor 75/150: Voltage Output Capacity Air pressure, max. |
220/110 78 litre/min 15 litre 8 bar |